|
|
ABERCHIRDER BOWLING CLUB |
| MAIN STREET, ABERCHIRDER, ABERDEENSHIRE, SCOTLAND, AB54 7TD Tel: 01466 780665 |
|
2007 GREEN BOWLING PRIZE-WINNERS
FREEDOM OF THE GREEN
|
The honour of Freedom of the Green was bestowed on Charlie Henderson (left) on 7th August 2004 for his services to the Club over many years. He was presented with a silver jack and a framed certificate by Club President Tom Cairns. Charlie's wife Margaret received a bouquet of flowers. |
|
|
|
|
| Charlie started playing indoor bowls at Cornhill at the age of 25 and then began coming to Foggie to play Hat Nights on the green. He joined Aberchirder Bowling Club in 1972 and became club president in 1976. He was club singles champion in 1975 and has won numerous club
and other open competitions around the north east. He and his long time team partner Norman Legge were a formidable pair.
Charlie has been Green Warden for many years and his contributions to the success of the Club have been greatly appreciated by all. |
|
SCOTTISH CHAMPIONS
|
|
Scottish Fours Champions at Ayr on 19th July 2003 are Aberchirder's L to R: Graeme Bremner (1), Willie Beaton (Skip), Kevin Beaton (2) & David Beaton (3). They beat Parkside 21-6 in the final to take the title. |
Outdoor Bowling Fixtures for Season 2009





![]()
|
DATE |
CLUB |
HOME / AWAY |
RINKS |
TIME |
||
| April |
18th |
Sat | Opening of the Green | 2.30pm | ||
| May | 4th | Mon | Turriff | A | 6 | 7pm |
| 9th | Sat | Banffshire Ex Presidents v Aberdeen Ex Presidents | H | 6 | 2pm | |
| 12th | Tues | Huntly | A | 6 | 7pm | |
| 15th | Fri | Rothiemay | A | 4 Triples | 7pm | |
| 24th | Sun | Grampian Under 25s v Bon Accord Under 25s | 2.00pm | |||
| 30th | Sat | Junior Open Triples Tournament | ||||
| June | 6th | Sat | Barnhill Tourists | H | 8 | 2.30pm |
| 12th | Fri | Macduff | A | 6 | 7pm | |
| 20th | Sat | Grampian Health Board | A | 6 Triples | 2.30pm | |
| 27-28th | Sat-Sun | Masonic Tournament / Charities Weekend | ||||
| July | 10th | Fri | Keith | A | 6 | 7pm |
| Aug |
4th |
Tues | Rothienorman | H | 6 Triples | 7pm |
| 22nd-23rd | Sat/Sun | Deveron Triples Tournament | ||||
| Sept | 5th | Sat | Barnhill BC | H | 2.30 pm | |
| 12th | Sat | Northern | A | 6 | 2.30 pm | |
| 18th | Fri | Club Floodlight Pairs | ||||
| 19th | Sat | Portsoy | A | 6 | 2.30pm | |
| 25th | Fri | Club Floodlight Pairs Final Stages | ||||
| 26th | Sat | Open Floodlight Triples | ||||
| 27th | Sun | Closing of the Green - Over 60s v Under 60s | 2.30 pm | |||
Other Competitions
| Fri 15th May | Top Ten Trophy Prelims |
To be played |
| Thurs 18th June | Sandy Dow Trophy | Commences |
| Fri 19th June | S.B.A. District 2 Finals at Portsoy Green | To be played |
| Thurs 25th June | R D Fraser Trophy | Commences |
| Thurs 25th June | Kenny Cheyne Trophy | Commences |
| Fri 24th July | Richmond Trophy at Cullen Green | To be played |
| 29th July - 2nd Aug | S.W.B.A. & S.B.A. Joint National Finals at Northfield, Ayr | To be played |
| 22nd - 23 Aug | Golden Charter Mixed Pairs Finals at Ralston BC | To be played |
BANFFSHIRE BOWLING ASSOCIATION FIXTURES 2009
| Mon 1st June |
Singles |
Commence |
| Mon 15th June | Ladies' Singles | Commence |
| Mon 22nd June | Pairs | Commence |
| Mon 20th July | Under 30s | Commence |
| Mon 3rd August | Rinks | Commence |
HIGHLAND BOWLING ASSOCIATION FIXTURES 2009
| Mon 18th May |
Fours |
Commence |
| Mon 8th June | Pairs | Commence |
| Mon 29th June | Singles | Commence |
| Mon 6th July | Triples | Commence |
If you arrived here from the Foggie Community Page, close this window to return.
Otherwise, click here to visit the Aberchirder Home Page.
© ADCA Aberchirder, North-East Scotland 2002-2010.